Audit Reports
Compliance monitoring, audit history, and investigation tracking
Total Audits
This month
245
Completed On Time
228
+2.5%
Pending Review
12
Flagged Issues
5
-15%
Compliance Rate
94.5%
+1.2%
Audit Results Distribution
Status breakdown for current month
245
Total
Audit Types
Distribution by audit category
Financial Audits
Cash Reconciliation & Financial Reviews
Recent financial audit reports with variance analysis
Audit ID | Type | Location | Date | Expected | Actual | Variance | Status | Action |
|---|---|---|---|---|---|---|---|---|
| FA-2023-1024 | Cash Reconciliation | Route A - Downtown | 2023-10-24 | $4,250 | $4,235.5 | -0.34% | Passed | |
| FA-2023-1023 | Cash Reconciliation | Route B - Mall District | 2023-10-23 | $6,780 | $6,542.25 | -3.51% | Failed | |
| FA-2023-1022 | Franchisee Review | Franchise #12 - Eastside | 2023-10-22 | $12,500 | $12,475 | -0.20% | Passed | |
| FA-2023-1021 | Mystery Shop | VM-A045 Mall Plaza | 2023-10-21 | - | - | - | Passed | |
| FA-2023-1020 | Cash Reconciliation | Route C - University | 2023-10-20 | $3,890 | $3,845.2 | -1.15% | Warning |
Operational Audits
Compliance & Maintenance Audits
Planogram, inventory, and equipment audit reports
Audit ID | Type | Machine | Location | Date | Score | Issues | Photo | Status | |
|---|---|---|---|---|---|---|---|---|---|
| OA-2023-1024 | Planogram Compliance | VM-A045 | Central Mall Plaza | 2023-10-24 | 98% | 0 | Passed | ||
| OA-2023-1023 | Equipment Maintenance | VM-B112 | Metro Station North | 2023-10-23 | 92% | 1 | Passed | ||
| OA-2023-1022 | Inventory Audit | VM-D221 | City Library | 2023-10-22 | 75% | 4 | Failed | ||
| OA-2023-1021 | Planogram Compliance | VM-C009 | University Block B | 2023-10-21 | 95% | 0 | Passed | ||
| OA-2023-1020 | Equipment Maintenance | VM-E055 | Sports Complex | 2023-10-20 | 45% | 6 | - | Failed | |
| OA-2023-1019 | Inventory Audit | VM-F102 | Business Park | 2023-10-19 | 88% | 2 | Warning |
Audit Schedule
Cash Reconciliation
Daily/Weekly
Tomorrow
On Track
Planogram Compliance
Per Service Visit
Ongoing
On Track
Inventory Audit
Monthly
Nov 1, 2023
Scheduled
Equipment Maintenance
Quarterly
Jan 15, 2024
Scheduled
Franchisee Financial
Quarterly
Dec 31, 2023
Pending
Mystery Shopping
Monthly
Nov 10, 2023
Scheduled
Audit Guidelines & Tolerances
Cash Variance Tolerance
- Acceptable:±2%
- Warning:±2% to ±3%
- Investigation Required:>±3%
Compliance Score Requirements
- Excellent:≥95%
- Acceptable:90-94%
- Needs Improvement:80-89%
- Intervention Required:<80%
Inventory Variance
- Acceptable:±5%
- Investigation Threshold:>15%